Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| N/A BR | $1,900 | $0.79 | 1 |
| Bachelor/Studio BR | $1,201 | $0.61 | 435 |
| 1 BR | $1,359 | $0.58 | 2,471 |
| 1 Den BR | $1,531 | $0.59 | 307 |
| 2 BR | $1,675 | $0.60 | 2,943 |
| 2 Den BR | $1,862 | $0.65 | 284 |
| 3 BR | $2,116 | $0.67 | 1,905 |
| 3 Den BR | $2,381 | $0.69 | 245 |
| 4 BR | $2,649 | $0.86 | 698 |
| 4 Den BR | $2,860 | $0.83 | 70 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Kingston have changed over time — based on 5,429 historical listings.
Average asking price for active listings in Kingston grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Kingston fall into each price range — shows where most supply is concentrated and which segments are most competitive.
104 active listings available — find your next home today.