Rental Intelligence

Canadian Rental Market Trends
Winnipeg, MB

Avg rent per sqft, bedroom breakdowns & city comparisons — powered by real rental data on QDB.CA.

Clear ×
63,016
Rental Data Points
$1,368
Avg Monthly Rent
$0.77
Avg $/sqft

Rent Trend Over Time Winnipeg

Monthly averages — avg rent (left axis) & avg $/sqft (right axis)

Avg Rent by Bedroom Count Winnipeg

Average monthly rent broken down by number of bedrooms

Avg Rent by Property Type Winnipeg

Average monthly rent by property category

Top Cities by Avg Rent Canada

Average monthly rent per city — click a city to filter this page

Postal Code Breakdown Winnipeg

Postal Code Avg Rent Avg $/sqft Samples
R5A1H8 $5,000 $0.48/sqft 1
R2M5N7 $4,795 $0.57/sqft 1
R4H1A2 $4,500 $0.54/sqft 1
R3Y0E1 $4,500 $0.45/sqft 1
R3P0E4 $4,500 $0.89/sqft 1
R3T3T7 $4,500 $0.42/sqft 1
R3P2J5 $4,400 $0.60/sqft 2
R1C0E5 $4,250 $0.52/sqft 1
M4G2A9 $4,200 $0.43/sqft 1
R4H0B9 $4,000 $0.35/sqft 1
R3C0B1 $4,000 $0.54/sqft 1
R3P0E2 $4,000 $0.55/sqft 1
R2H1V4 $4,000 $0.36/sqft 1
R2G3X2 $4,000 $0.35/sqft 1
R3T5K2 $3,999 $0.98/sqft 1

Top postal codes by average monthly rent — click to view full postal code report