Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| H9W4H3 | $6,500 | $2.02/sqft | 1 |
| H9R1S6 | $5,500 | $0.58/sqft | 1 |
| M4P1T1 | $4,950 | $0.35/sqft | 2 |
| H9G3A1 | $4,625 | $0.80/sqft | 8 |
| G4J3K3 | $4,500 | $0.44/sqft | 1 |
| H9S4J1 | $4,500 | $0.36/sqft | 1 |
| H3V1G5 | $4,500 | $0.13/sqft | 1 |
| H9X3K8 | $4,500 | $0.56/sqft | 1 |
| H9W5B9 | $4,500 | $0.40/sqft | 1 |
| G1L3K2 | $4,500 | $4.44/sqft | 1 |
| H9W2M3 | $4,225 | $0.72/sqft | 2 |
| H9W4W2 | $4,200 | $4.86/sqft | 1 |
| H9X3W2 | $3,995 | $0.45/sqft | 1 |
| M3H3C1 | $3,950 | $0.38/sqft | 2 |
| H9J3X6 | $3,950 | $0.65/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report