Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| G9A1T3 | $5,000 | $2.00/sqft | 1 |
| G9B2M6 | $3,500 | $0.71/sqft | 1 |
| G8Z1Z2 | $2,900 | $0.41/sqft | 1 |
| G9H0B2 | $2,815 | $0.56/sqft | 2 |
| G8Z1Z4 | $2,600 | $0.53/sqft | 1 |
| H2S2V2 | $2,550 | $0.35/sqft | 1 |
| G8Z0A8 | $2,537 | $0.37/sqft | 2 |
| J2H2R3 | $2,500 | $0.44/sqft | 1 |
| G9B0R4 | $2,495 | $0.45/sqft | 1 |
| G9B0X4 | $2,450 | $0.57/sqft | 1 |
| J3T1E9 | $2,450 | $0.77/sqft | 1 |
| G9H0W6 | $2,450 | $0.46/sqft | 1 |
| G9H2J4 | $2,400 | $0.92/sqft | 1 |
| G9B7J2 | $2,350 | $0.68/sqft | 1 |
| G9H2P5 | $2,300 | $0.97/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report