Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| P7B5S2 | $4,600 | $0.48/sqft | 1 |
| P7B6R6 | $3,700 | $0.38/sqft | 1 |
| L5M0X9 | $3,500 | $0.57/sqft | 1 |
| P7G2G8 | $3,500 | $1.11/sqft | 1 |
| P7B4C3 | $3,400 | $0.56/sqft | 2 |
| P7E6L3 | $3,300 | $0.55/sqft | 1 |
| K1R5R7 | $3,300 | $0.48/sqft | 1 |
| P0V2J0 | $3,267 | $0.72/sqft | 3 |
| P0M2R0 | $3,250 | $0.62/sqft | 1 |
| M5V3Y4 | $3,250 | $0.34/sqft | 1 |
| P7G1V4 | $3,250 | $0.69/sqft | 2 |
| M8X2Z3 | $3,200 | $0.39/sqft | 1 |
| L7L3C4 | $3,200 | $0.34/sqft | 1 |
| L0E1R0 | $3,175 | $0.57/sqft | 2 |
| P7A0E7 | $3,038 | $0.48/sqft | 8 |
Top postal codes by average monthly rent — click to view full postal code report