Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| P3B1A2 | $5,000 | $0.34/sqft | 1 |
| P3E1R5 | $4,900 | $0.22/sqft | 1 |
| P3E6J1 | $4,600 | $0.41/sqft | 1 |
| P3L1J5 | $4,500 | $0.36/sqft | 1 |
| M5A2M7 | $4,500 | $0.44/sqft | 1 |
| P3A0B4 | $4,000 | $0.60/sqft | 1 |
| P3E3C1 | $4,000 | $0.58/sqft | 1 |
| P3G1J2 | $4,000 | $0.60/sqft | 1 |
| P3E5Z5 | $3,975 | $0.70/sqft | 3 |
| P3G1K9 | $3,900 | $0.64/sqft | 1 |
| M6G2P6 | $3,888 | $0.35/sqft | 2 |
| P3E6L2 | $3,800 | $0.68/sqft | 1 |
| P3G1J7 | $3,800 | $0.57/sqft | 1 |
| P3E6J2 | $3,700 | $0.65/sqft | 1 |
| M5V3W5 | $3,600 | $0.27/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report