Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| J1L1B2 | $5,495 | $0.69/sqft | 1 |
| J0B1T0 | $4,736 | $0.69/sqft | 43 |
| J1X6Z5 | $4,000 | $0.33/sqft | 1 |
| J1X6W1 | $4,000 | $0.38/sqft | 1 |
| H3Z1J7 | $4,000 | $0.50/sqft | 1 |
| J1X7M4 | $3,995 | $0.59/sqft | 1 |
| H3X3R3 | $3,800 | $1.05/sqft | 1 |
| J0E1X0 | $3,750 | $0.34/sqft | 2 |
| H3W2M6 | $3,500 | $0.40/sqft | 1 |
| J1N3J4 | $3,500 | $0.86/sqft | 1 |
| J1X0T1 | $3,500 | $1.24/sqft | 1 |
| J1J2L4 | $3,300 | $0.91/sqft | 1 |
| J1N3B4 | $3,200 | $0.89/sqft | 1 |
| H7X4H7 | $3,100 | $0.72/sqft | 1 |
| J1N0H4 | $3,075 | $1.00/sqft | 2 |
Top postal codes by average monthly rent — click to view full postal code report