Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| S7T1A1 | $5,000 | $0.48/sqft | 1 |
| S7H0N9 | $4,667 | $0.72/sqft | 3 |
| S7P0E4 | $4,200 | $0.52/sqft | 1 |
| S7V1G6 | $4,000 | $0.67/sqft | 1 |
| S7N0J5 | $3,950 | $0.63/sqft | 1 |
| S7V1N9 | $3,650 | $0.55/sqft | 2 |
| S7K8C8 | $3,600 | $0.61/sqft | 1 |
| V4V1X9 | $3,500 | $0.80/sqft | 1 |
| S7W0Y6 | $3,467 | $0.65/sqft | 6 |
| S7T1A9 | $3,400 | $0.57/sqft | 2 |
| S7N0N9 | $3,360 | $0.65/sqft | 1 |
| S7N4T8 | $3,300 | $0.67/sqft | 1 |
| S7M3S2 | $3,250 | $0.41/sqft | 1 |
| S7W0Z5 | $3,250 | $0.58/sqft | 1 |
| S7V1R5 | $3,200 | $0.43/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report