Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| E2H2T8 | $4,500 | $0.42/sqft | 1 |
| E2K5H7 | $4,250 | $0.59/sqft | 1 |
| E2K1P9 | $4,000 | $0.75/sqft | 1 |
| E2E5L2 | $3,900 | $0.37/sqft | 1 |
| M4W1A9 | $3,790 | $0.22/sqft | 1 |
| E2E0T6 | $3,700 | $0.51/sqft | 1 |
| E2M2K8 | $3,693 | $0.27/sqft | 1 |
| E2M4N1 | $3,200 | $0.81/sqft | 1 |
| E2G0C3 | $3,200 | $0.39/sqft | 1 |
| E2E5V3 | $3,050 | $0.49/sqft | 1 |
| E2E1B6 | $3,000 | $4.67/sqft | 1 |
| K7M0C4 | $2,900 | $0.41/sqft | 1 |
| V7R4B7 | $2,900 | $0.38/sqft | 1 |
| E2E5W5 | $2,850 | $0.53/sqft | 1 |
| E2S3E6 | $2,800 | $0.35/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report