Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| T4R0J7 | $3,500 | $0.50/sqft | 1 |
| T4S1R6 | $3,450 | $0.75/sqft | 2 |
| T4S1H3 | $3,200 | $0.68/sqft | 1 |
| V9P1A3 | $3,200 | $1.38/sqft | 1 |
| T4S1R7 | $3,063 | $1.03/sqft | 3 |
| T0B0A0 | $3,000 | $0.46/sqft | 1 |
| T8V6E7 | $3,000 | $0.40/sqft | 1 |
| T4R0M5 | $3,000 | $0.73/sqft | 1 |
| T4S0M4 | $2,995 | $0.63/sqft | 1 |
| T4S1R5 | $2,995 | $1.05/sqft | 1 |
| T4N4X9 | $2,975 | $0.75/sqft | 1 |
| T4G0H1 | $2,835 | $0.51/sqft | 5 |
| T2Z0N6 | $2,800 | $1.17/sqft | 1 |
| T6E6P5 | $2,795 | $0.41/sqft | 1 |
| T4R1C8 | $2,795 | $0.93/sqft | 2 |
Top postal codes by average monthly rent — click to view full postal code report