Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| G1W2Z7 | $4,500 | $0.49/sqft | 1 |
| G3N0C3 | $4,500 | $0.44/sqft | 1 |
| J8R2T2 | $4,000 | $0.30/sqft | 1 |
| G1K7T3 | $4,000 | $0.54/sqft | 1 |
| H3C0L4 | $4,000 | $0.35/sqft | 1 |
| G1T1P7 | $3,980 | $0.53/sqft | 2 |
| G3K1W7 | $3,825 | $0.68/sqft | 2 |
| K1S0S8 | $3,800 | $0.58/sqft | 1 |
| G3A0H8 | $3,795 | $0.92/sqft | 1 |
| G6E3L7 | $3,600 | $0.72/sqft | 1 |
| G1X2S7 | $3,600 | $0.69/sqft | 1 |
| G3A2H2 | $3,570 | $0.45/sqft | 1 |
| G7A4H5 | $3,500 | $1.43/sqft | 1 |
| J0L2K0 | $3,500 | $0.34/sqft | 1 |
| G1S3V5 | $3,500 | $0.57/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report