Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| L6P2Y5 | $4,950 | $0.91/sqft | 1 |
| L6J4L7 | $4,200 | $0.48/sqft | 1 |
| K9H2C7 | $4,050 | $0.54/sqft | 4 |
| L0K2B0 | $4,000 | $0.44/sqft | 1 |
| K0K1S0 | $4,000 | $1.88/sqft | 1 |
| K9H0A4 | $3,800 | $0.68/sqft | 1 |
| K9J0K8 | $3,650 | $0.61/sqft | 1 |
| K9H3Z6 | $3,613 | $0.53/sqft | 2 |
| K9J2G3 | $3,500 | $0.67/sqft | 1 |
| K9J3L3 | $3,500 | $0.69/sqft | 1 |
| K9K1K9 | $3,500 | $0.57/sqft | 1 |
| K9K2H1 | $3,500 | $0.47/sqft | 2 |
| K9H6P1 | $3,495 | $0.31/sqft | 1 |
| K9H0B6 | $3,400 | $0.56/sqft | 1 |
| K9K0G3 | $3,332 | $0.71/sqft | 34 |
Top postal codes by average monthly rent — click to view full postal code report