Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| K4M1C1 | $6,500 | $0.77/sqft | 1 |
| K1H2J1 | $6,000 | $0.58/sqft | 1 |
| K4M0A5 | $5,995 | $0.98/sqft | 2 |
| K1M1K2 | $5,875 | $0.61/sqft | 2 |
| K1S2X3 | $5,500 | $0.91/sqft | 1 |
| K2P1E6 | $5,400 | $0.52/sqft | 2 |
| K1Z7A6 | $5,000 | $0.42/sqft | 1 |
| K2A3J6 | $5,000 | $0.60/sqft | 1 |
| K1L8J8 | $5,000 | $0.60/sqft | 2 |
| K1J7P1 | $4,999 | $0.80/sqft | 1 |
| K1H6L5 | $4,950 | $0.81/sqft | 1 |
| K2J5L3 | $4,900 | $0.88/sqft | 1 |
| K1Z5V4 | $4,900 | $0.55/sqft | 2 |
| K2A2G7 | $4,850 | $0.35/sqft | 1 |
| K1Z6R1 | $4,850 | $0.64/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report