Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| L7M4A7 | $7,250 | $0.55/sqft | 1 |
| L6J6K6 | $7,250 | $0.43/sqft | 2 |
| L6L4L4 | $7,000 | $0.64/sqft | 1 |
| L6J5R7 | $6,800 | $0.59/sqft | 1 |
| L6J3X4 | $6,500 | $0.48/sqft | 1 |
| L7C2A5 | $6,500 | $0.35/sqft | 1 |
| L6H6P4 | $6,500 | $0.34/sqft | 1 |
| L6H7V6 | $6,500 | $0.77/sqft | 1 |
| L5N6K9 | $6,500 | $0.58/sqft | 1 |
| L6L0A2 | $6,500 | $0.52/sqft | 1 |
| L6M1R3 | $6,250 | $0.85/sqft | 2 |
| L6K2M2 | $6,000 | $0.53/sqft | 1 |
| L7K0P2 | $5,999 | $0.50/sqft | 1 |
| L6H6T4 | $5,600 | $0.57/sqft | 1 |
| L6M2M3 | $5,500 | $0.60/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report