Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| K1H5Z7 | $3,600 | $0.50/sqft | 1 |
| T1R1C4 | $3,250 | $0.68/sqft | 1 |
| T1C1R3 | $3,000 | $1.48/sqft | 1 |
| T1B4A8 | $3,000 | $0.50/sqft | 1 |
| T1B4P7 | $2,900 | $0.60/sqft | 2 |
| V4V2R9 | $2,850 | $0.91/sqft | 1 |
| T6G0V4 | $2,700 | $0.85/sqft | 1 |
| T1C4T7 | $2,650 | $0.53/sqft | 2 |
| T1B0G2 | $2,500 | $0.90/sqft | 2 |
| T1B2K5 | $2,500 | $0.89/sqft | 1 |
| T1B3N2 | $2,500 | $1.12/sqft | 1 |
| T1A8C7 | $2,367 | $0.90/sqft | 3 |
| T1B4H7 | $2,300 | $0.47/sqft | 1 |
| T1C1W3 | $2,300 | $0.48/sqft | 1 |
| T1A7B9 | $2,300 | $0.63/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report