Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| L4H4T4 | $7,250 | $0.55/sqft | 1 |
| L4J8C6 | $7,200 | $0.56/sqft | 1 |
| L4L9J9 | $6,950 | $0.50/sqft | 1 |
| L4L6Z1 | $6,500 | $0.62/sqft | 1 |
| L4H4A5 | $6,500 | $0.69/sqft | 1 |
| L6L4J5 | $6,500 | $0.69/sqft | 1 |
| M4B2B4 | $6,500 | $0.62/sqft | 1 |
| M3B2B9 | $6,500 | $0.92/sqft | 1 |
| L6C0P9 | $6,300 | $0.56/sqft | 1 |
| L4B2J3 | $6,200 | $0.65/sqft | 1 |
| L4E3A7 | $6,000 | $0.67/sqft | 1 |
| L4G0Y5 | $6,000 | $0.67/sqft | 1 |
| L4E2V8 | $6,000 | $1.05/sqft | 1 |
| L6A1W7 | $5,999 | $0.36/sqft | 1 |
| L7E3N3 | $5,950 | $0.87/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report