Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| G6E3L7 | $3,600 | $0.72/sqft | 1 |
| G6Z3J5 | $3,500 | $0.62/sqft | 1 |
| G6K0A3 | $3,350 | $0.90/sqft | 1 |
| G6W3T8 | $3,025 | $0.59/sqft | 2 |
| H3J1S5 | $2,995 | $0.35/sqft | 1 |
| G1Y2C6 | $2,900 | $1.03/sqft | 1 |
| G6W3G4 | $2,800 | $0.79/sqft | 1 |
| G7A1P5 | $2,800 | $0.79/sqft | 1 |
| H2R2M2 | $2,700 | $0.89/sqft | 1 |
| G6J0L8 | $2,700 | $0.67/sqft | 1 |
| G6V4P1 | $2,650 | $0.60/sqft | 1 |
| G6Z3N6 | $2,650 | $1.11/sqft | 2 |
| G7A5N2 | $2,605 | $0.53/sqft | 1 |
| G6Z3L3 | $2,600 | $3.85/sqft | 1 |
| G0S1G0 | $2,500 | $1.10/sqft | 2 |
Top postal codes by average monthly rent — click to view full postal code report