Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| M6G3J8 | $5,000 | $0.44/sqft | 1 |
| N6A3J6 | $4,600 | $0.70/sqft | 2 |
| N6H4M3 | $4,300 | $0.88/sqft | 1 |
| N6A2T6 | $4,250 | $1.06/sqft | 1 |
| N5X1X7 | $4,000 | $0.50/sqft | 1 |
| L5A1W4 | $4,000 | $0.15/sqft | 1 |
| N6M0J2 | $4,000 | $0.50/sqft | 1 |
| N6G1M7 | $4,000 | $0.47/sqft | 1 |
| L7A2E2 | $4,000 | $0.75/sqft | 1 |
| N6P1H4 | $3,999 | $0.68/sqft | 3 |
| N6G4J3 | $3,990 | $0.55/sqft | 2 |
| N6H2C5 | $3,975 | $0.56/sqft | 1 |
| N6G4R1 | $3,795 | $0.92/sqft | 1 |
| M8W1W9 | $3,760 | $0.48/sqft | 15 |
| N5X3W8 | $3,750 | $0.77/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report