Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| J8A2S3 | $6,250 | $0.30/sqft | 1 |
| J8C2G5 | $6,000 | $0.35/sqft | 1 |
| J7E5N3 | $4,995 | $0.45/sqft | 1 |
| J8E3L2 | $4,500 | $0.50/sqft | 1 |
| J5L2M2 | $4,500 | $0.67/sqft | 1 |
| J8C1B5 | $4,500 | $0.33/sqft | 1 |
| J5K2E6 | $4,025 | $0.63/sqft | 2 |
| J8E2E9 | $3,900 | $0.44/sqft | 1 |
| J8A1N9 | $3,550 | $0.34/sqft | 1 |
| H8N1M2 | $3,500 | $0.86/sqft | 1 |
| J8E1T8 | $3,500 | $1.03/sqft | 1 |
| J9A1T4 | $3,500 | $0.57/sqft | 1 |
| J7N0E6 | $3,500 | $0.40/sqft | 1 |
| J7Y0L8 | $3,500 | $0.63/sqft | 1 |
| J8E1P7 | $3,500 | $0.59/sqft | 2 |
Top postal codes by average monthly rent — click to view full postal code report