Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| N2L6B5 | $6,000 | $0.68/sqft | 1 |
| N3A3L3 | $5,500 | $0.87/sqft | 1 |
| N2L6M6 | $5,150 | $0.43/sqft | 2 |
| N2V2G3 | $5,000 | $0.94/sqft | 1 |
| N2H3G8 | $4,900 | $0.76/sqft | 1 |
| N2R1T3 | $4,500 | $0.59/sqft | 1 |
| N2A3L9 | $4,500 | $0.53/sqft | 1 |
| N2B0H1 | $4,500 | $0.56/sqft | 1 |
| N2L3J4 | $4,375 | $0.33/sqft | 3 |
| N3B2H6 | $4,200 | $0.49/sqft | 1 |
| N2V2R2 | $4,199 | $0.89/sqft | 4 |
| N2L2S8 | $4,150 | $0.67/sqft | 1 |
| N2L4B5 | $4,080 | $0.69/sqft | 19 |
| N2K0C5 | $4,000 | $0.47/sqft | 1 |
| N2K0C7 | $4,000 | $0.63/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report