Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| K7L1P1 | $6,650 | $0.45/sqft | 1 |
| K7K3T3 | $6,000 | $0.34/sqft | 1 |
| K7L3M9 | $5,600 | $0.36/sqft | 1 |
| K7L2A7 | $5,550 | $0.40/sqft | 1 |
| K8N4Z7 | $5,500 | $0.55/sqft | 1 |
| K7M6K5 | $4,920 | $0.45/sqft | 1 |
| K7L1V7 | $4,800 | $0.39/sqft | 2 |
| K7L2H8 | $4,800 | $0.39/sqft | 1 |
| K7L3X6 | $4,800 | $0.34/sqft | 2 |
| L1M0A9 | $4,800 | $0.21/sqft | 1 |
| K7L3S8 | $4,766 | $0.62/sqft | 60 |
| K7K6C5 | $4,750 | $0.35/sqft | 1 |
| K7L2J3 | $4,725 | $0.40/sqft | 1 |
| K7L1V2 | $4,604 | $0.47/sqft | 52 |
| K7L2R9 | $4,600 | $0.48/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report