Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| V3M6Z4 | $3,950 | $0.46/sqft | 1 |
| T8W0L9 | $3,700 | $0.92/sqft | 1 |
| T8V4N5 | $3,600 | $0.39/sqft | 1 |
| T8V6N3 | $3,584 | $0.60/sqft | 19 |
| T8V5X8 | $3,500 | $0.31/sqft | 1 |
| T8V4Z3 | $3,500 | $0.49/sqft | 1 |
| T8W0M2 | $3,500 | $0.63/sqft | 1 |
| T8V1J3 | $3,500 | $0.70/sqft | 2 |
| T8W2Y4 | $3,390 | $0.74/sqft | 5 |
| T8X1P6 | $3,300 | $0.55/sqft | 2 |
| T8X0P4 | $3,250 | $0.67/sqft | 1 |
| T8W0B9 | $3,200 | $0.69/sqft | 1 |
| T8W0E7 | $3,200 | $0.78/sqft | 1 |
| T8X4B7 | $3,200 | $0.41/sqft | 1 |
| T8V6T2 | $3,100 | $0.45/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report