Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| J2L3G3 | $7,000 | $0.32/sqft | 1 |
| J2L2B7 | $3,900 | $0.59/sqft | 1 |
| H4L2E2 | $3,800 | $0.50/sqft | 4 |
| J2H3C3 | $3,500 | $0.71/sqft | 1 |
| J2H3G1 | $3,250 | $0.23/sqft | 1 |
| J2L3A4 | $3,225 | $0.73/sqft | 2 |
| J2L3M1 | $3,200 | $0.63/sqft | 1 |
| J2M1M3 | $3,200 | $0.54/sqft | 1 |
| J2L0G3 | $3,200 | $0.43/sqft | 1 |
| J2H3A5 | $3,200 | $0.88/sqft | 1 |
| J2M1S9 | $3,050 | $0.69/sqft | 2 |
| J1X0C5 | $3,000 | $0.56/sqft | 2 |
| J2L3H5 | $3,000 | $0.67/sqft | 1 |
| H3C1C7 | $2,995 | $0.28/sqft | 1 |
| J0E2J0 | $2,900 | $0.85/sqft | 2 |
Top postal codes by average monthly rent — click to view full postal code report