Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| J9J1H3 | $6,000 | $0.58/sqft | 1 |
| J8V0H6 | $5,250 | $0.62/sqft | 2 |
| J8X1E1 | $5,035 | $0.44/sqft | 1 |
| J8Z3R1 | $4,297 | $1.35/sqft | 3 |
| J8R3V3 | $4,000 | $0.87/sqft | 2 |
| J9J1E7 | $4,000 | $0.68/sqft | 1 |
| J8N6G2 | $3,999 | $0.45/sqft | 1 |
| J8Y6C3 | $3,900 | $0.27/sqft | 1 |
| J8N1J6 | $3,900 | $0.36/sqft | 1 |
| J8V2X1 | $3,800 | $0.58/sqft | 1 |
| K1H7C7 | $3,700 | $0.61/sqft | 1 |
| J8M1J5 | $3,650 | $0.66/sqft | 2 |
| J8N4B3 | $3,550 | $0.51/sqft | 1 |
| J9J3V4 | $3,500 | $0.57/sqft | 1 |
| K1N8J4 | $3,500 | $0.46/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report