Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| T9H4R8 | $4,500 | $0.44/sqft | 1 |
| T9K1V7 | $4,200 | $0.95/sqft | 2 |
| T9K1P9 | $3,800 | $0.58/sqft | 1 |
| T9H2N8 | $3,700 | $0.60/sqft | 1 |
| T9K2P7 | $3,600 | $0.53/sqft | 1 |
| T9K1B8 | $3,500 | $0.63/sqft | 1 |
| T0K0R6 | $3,500 | $0.46/sqft | 1 |
| T9H3T1 | $3,500 | $0.57/sqft | 1 |
| T9K2B4 | $3,450 | $0.59/sqft | 3 |
| T9J1H6 | $3,425 | $0.62/sqft | 4 |
| T9H5J1 | $3,400 | $0.37/sqft | 1 |
| T9H3V1 | $3,350 | $0.66/sqft | 1 |
| T9K1W3 | $3,350 | $0.75/sqft | 2 |
| T9K2T8 | $3,300 | $0.61/sqft | 1 |
| T9K0G8 | $3,270 | $0.71/sqft | 5 |
Top postal codes by average monthly rent — click to view full postal code report