Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| T5N3T7 | $7,000 | $0.93/sqft | 1 |
| T5R5M3 | $6,200 | $1.14/sqft | 2 |
| T6W4G9 | $6,000 | $0.50/sqft | 1 |
| V3S8N9 | $6,000 | $1.00/sqft | 1 |
| T5N1Z9 | $5,999 | $0.53/sqft | 2 |
| T0P1H0 | $5,500 | $0.33/sqft | 1 |
| T6H1Y6 | $5,500 | $0.55/sqft | 1 |
| T5N0N1 | $5,499 | $0.51/sqft | 2 |
| T6J2C6 | $5,000 | $1.00/sqft | 1 |
| T6G2B5 | $5,000 | $0.56/sqft | 1 |
| T5N2Z5 | $5,000 | $0.52/sqft | 4 |
| T6C4E1 | $5,000 | $0.73/sqft | 1 |
| T7Z2A9 | $4,667 | $1.27/sqft | 3 |
| T6W1B1 | $4,500 | $0.89/sqft | 1 |
| T6H1N8 | $4,500 | $0.58/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report