Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| B3H3Y7 | $6,500 | $0.56/sqft | 1 |
| B3H2V9 | $5,100 | $0.74/sqft | 2 |
| B3H3Y4 | $5,000 | $0.50/sqft | 1 |
| B3L1C4 | $5,000 | $0.28/sqft | 1 |
| B3H2Y9 | $4,800 | $0.19/sqft | 3 |
| B3V1N5 | $4,800 | $0.39/sqft | 1 |
| B3T1V1 | $4,795 | $0.82/sqft | 1 |
| B3M2E2 | $4,575 | $0.47/sqft | 4 |
| B3H3K2 | $4,550 | $0.51/sqft | 1 |
| B3N3J2 | $4,500 | $0.89/sqft | 1 |
| B3H4B6 | $4,500 | $0.57/sqft | 11 |
| B3Z4J9 | $4,500 | $0.78/sqft | 1 |
| B3T2J6 | $4,345 | $0.54/sqft | 6 |
| B3N3M5 | $4,300 | $0.97/sqft | 1 |
| B3K4Z7 | $4,225 | $0.53/sqft | 2 |
Top postal codes by average monthly rent — click to view full postal code report