Monthly averages — avg rent (left axis) & avg $/sqft (right axis)
Average monthly rent broken down by number of bedrooms
Average monthly rent by property category
Average monthly rent per city — click a city to filter this page
| Postal Code | Avg Rent | Avg $/sqft | Samples |
|---|---|---|---|
| T3Z3K1 | $6,500 | $0.92/sqft | 1 |
| T1X1B3 | $6,000 | $0.47/sqft | 1 |
| T3R1A8 | $6,000 | $1.00/sqft | 1 |
| T3H4G5 | $5,700 | $0.79/sqft | 1 |
| T3H3X3 | $5,700 | $0.60/sqft | 1 |
| T2W0X2 | $5,550 | $0.34/sqft | 1 |
| T3E1M8 | $5,500 | $1.09/sqft | 1 |
| T3Z3K2 | $5,395 | $0.40/sqft | 1 |
| T2T6B4 | $5,200 | $0.32/sqft | 1 |
| T3M0Y3 | $5,000 | $0.58/sqft | 1 |
| T3H0T8 | $5,000 | $1.02/sqft | 1 |
| T2Y2T9 | $5,000 | $0.70/sqft | 1 |
| T3H5J7 | $5,000 | $0.68/sqft | 1 |
| T2N0Z6 | $4,900 | $0.28/sqft | 1 |
| T3Z3T3 | $4,900 | $0.90/sqft | 1 |
Top postal codes by average monthly rent — click to view full postal code report