Rental Intelligence

Canadian Rental Market Trends
Barrie, ON

Avg rent per sqft, bedroom breakdowns & city comparisons — powered by real rental data on QDB.CA.

Clear ×
17,482
Rental Data Points
$1,934
Avg Monthly Rent
$0.64
Avg $/sqft

Rent Trend Over Time Barrie

Monthly averages — avg rent (left axis) & avg $/sqft (right axis)

Avg Rent by Bedroom Count Barrie

Average monthly rent broken down by number of bedrooms

Avg Rent by Property Type Barrie

Average monthly rent by property category

Top Cities by Avg Rent Canada

Average monthly rent per city — click a city to filter this page

Postal Code Breakdown Barrie

Postal Code Avg Rent Avg $/sqft Samples
L9S0M6 $5,333 $0.58/sqft 15
L4M1B4 $4,900 $0.18/sqft 1
L9Y4Z6 $4,800 $0.53/sqft 1
M4S1E8 $4,800 $0.50/sqft 1
L9M0H5 $4,500 $0.45/sqft 1
L3V0K2 $4,500 $0.31/sqft 1
L9Y4M1 $4,300 $0.42/sqft 1
M4G2H2 $4,250 $0.35/sqft 1
L4N8P3 $4,200 $0.43/sqft 1
L4L6K9 $4,100 $0.98/sqft 1
L9Y5L1 $4,050 $0.69/sqft 2
L9S0L5 $4,000 $0.40/sqft 1
N4L0A7 $4,000 $0.35/sqft 1
L9S0L8 $4,000 $2.06/sqft 1
L9J0E9 $4,000 $1.00/sqft 1

Top postal codes by average monthly rent — click to view full postal code report