Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $1,771 | $0.31 | 549 |
| 1 BR | $1,865 | $0.49 | 3,315 |
| 1 Den BR | $2,300 | $0.30 | 1,151 |
| 2 BR | $2,341 | $0.43 | 2,775 |
| 2 Den BR | $3,000 | $0.36 | 653 |
| 3 BR | $2,901 | $0.54 | 847 |
| 3 Den BR | $3,440 | $0.48 | 111 |
| 4 BR | $3,354 | $0.88 | 147 |
| 4 Den BR | $4,194 | $0.64 | 37 |
| 5 BR | $4,312 | $0.83 | 104 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Vancouver have changed over time — based on 9,848 historical listings.
Average asking price for active listings in Vancouver grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Vancouver fall into each price range — shows where most supply is concentrated and which segments are most competitive.
115 active listings available — find your next home today.