Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $626 | $1.66 | 117 |
| 1 BR | $680 | $1.45 | 1,005 |
| 1 Den BR | $698 | $1.34 | 140 |
| 2 BR | $789 | $1.65 | 1,998 |
| 2 Den BR | $1,012 | $1.36 | 132 |
| 3 BR | $882 | $1.91 | 1,143 |
| 3 Den BR | $1,099 | $1.47 | 88 |
| 4 BR | $1,061 | $1.87 | 117 |
| 4 Den BR | $1,460 | $3.75 | 23 |
| 5 BR | $1,526 | $1.83 | 156 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Trois-Rivières have changed over time — based on 1,604 historical listings.
How many active listings in Trois-Rivières fall into each price range — shows where most supply is concentrated and which segments are most competitive.
567 active listings available — find your next home today.