Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $1,000 | $0.64 | 465 |
| 1 BR | $1,101 | $0.70 | 2,228 |
| 1 Den BR | $1,229 | $0.79 | 155 |
| 2 BR | $1,467 | $0.69 | 3,480 |
| 2 Den BR | $1,679 | $0.72 | 202 |
| 3 BR | $1,821 | $0.72 | 1,513 |
| 3 Den BR | $2,128 | $0.74 | 168 |
| 4 BR | $2,267 | $0.77 | 294 |
| 4 Den BR | $2,657 | $0.78 | 39 |
| 5 BR | $2,464 | $1.03 | 42 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Sudbury have changed over time — based on 7,577 historical listings.
Average asking price for active listings in Sudbury grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Sudbury fall into each price range — shows where most supply is concentrated and which segments are most competitive.
112 active listings available — find your next home today.