Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $808 | $2.25 | 533 |
| 1 BR | $956 | $0.85 | 6,267 |
| 1 Den BR | $1,187 | $0.81 | 559 |
| 2 BR | $1,206 | $0.80 | 12,190 |
| 2 Den BR | $1,402 | $0.93 | 744 |
| 3 BR | $1,568 | $0.88 | 5,985 |
| 3 Den BR | $1,798 | $0.80 | 586 |
| 4 BR | $1,853 | $0.89 | 1,081 |
| 4 Den BR | $2,059 | $1.04 | 206 |
| 5 BR | $2,190 | $0.96 | 615 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Saskatoon have changed over time — based on 33,448 historical listings.
Average asking price for active listings in Saskatoon grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Saskatoon fall into each price range — shows where most supply is concentrated and which segments are most competitive.
148 active listings available — find your next home today.