Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $1,081 | $0.59 | 147 |
| 1 BR | $1,282 | $0.80 | 1,111 |
| 1 Den BR | $1,416 | $0.87 | 183 |
| 2 BR | $1,689 | $0.60 | 1,879 |
| 2 Den BR | $1,914 | $0.63 | 147 |
| 3 BR | $2,098 | $0.69 | 901 |
| 3 Den BR | $2,386 | $0.64 | 124 |
| 4 BR | $2,466 | $0.86 | 246 |
| 4 Den BR | $2,666 | $0.87 | 49 |
| 5 BR | $1,663 | $2.12 | 237 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Peterborough have changed over time — based on 2,747 historical listings.
Average asking price for active listings in Peterborough grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Peterborough fall into each price range — shows where most supply is concentrated and which segments are most competitive.
110 active listings available — find your next home today.