Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $898 | $1.08 | 988 |
| 1 BR | $1,065 | $0.80 | 7,154 |
| 1 Den BR | $1,019 | $0.91 | 1,521 |
| 2 BR | $1,259 | $0.92 | 16,325 |
| 2 Den BR | $1,450 | $0.84 | 1,543 |
| 3 BR | $1,466 | $1.00 | 7,607 |
| 3 Den BR | $1,753 | $0.93 | 863 |
| 4 BR | $1,941 | $0.99 | 1,244 |
| 4 Den BR | $1,871 | $1.19 | 417 |
| 5 BR | $2,182 | $1.28 | 1,133 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Longueuil / South Shore have changed over time — based on 6,030 historical listings.
Average asking price for active listings in Longueuil / South Shore grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Longueuil / South Shore fall into each price range — shows where most supply is concentrated and which segments are most competitive.
535 active listings available — find your next home today.