Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $998 | $0.77 | 830 |
| 1 BR | $1,273 | $0.71 | 5,125 |
| 1 Den BR | $1,538 | $0.62 | 879 |
| 2 BR | $1,631 | $0.67 | 7,229 |
| 2 Den BR | $1,945 | $0.66 | 853 |
| 3 BR | $2,027 | $0.80 | 5,935 |
| 3 Den BR | $2,267 | $0.80 | 1,248 |
| 4 BR | $2,366 | $0.99 | 2,082 |
| 4 Den BR | $2,535 | $0.89 | 378 |
| 5 BR | $1,881 | $1.92 | 980 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in London have changed over time — based on 11,303 historical listings.
Average asking price for active listings in London grouped by number of bedrooms — helping buyers budget by size.
How many active listings in London fall into each price range — shows where most supply is concentrated and which segments are most competitive.
431 active listings available — find your next home today.