Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| N/A BR | $2,400 | $0.81 | 1 |
| Bachelor/Studio BR | $889 | $0.81 | 866 |
| 1 BR | $1,082 | $0.82 | 7,214 |
| 1 Den BR | $1,021 | $1.18 | 1,236 |
| 2 BR | $1,328 | $0.88 | 14,705 |
| 2 Den BR | $1,554 | $0.89 | 1,453 |
| 3 BR | $1,560 | $0.99 | 5,767 |
| 3 Den BR | $1,834 | $0.94 | 1,081 |
| 4 BR | $1,944 | $1.09 | 990 |
| 4 Den BR | $1,951 | $1.04 | 418 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Laval / North Shore have changed over time — based on 7,107 historical listings.
Average asking price for active listings in Laval / North Shore grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Laval / North Shore fall into each price range — shows where most supply is concentrated and which segments are most competitive.
324 active listings available — find your next home today.