Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $1,268 | $0.68 | 127 |
| 1 BR | $1,445 | $0.59 | 760 |
| 1 Den BR | $1,694 | $0.54 | 262 |
| 2 BR | $1,891 | $0.58 | 1,568 |
| 2 Den BR | $2,239 | $0.56 | 245 |
| 3 BR | $2,616 | $0.62 | 743 |
| 3 Den BR | $2,965 | $0.68 | 150 |
| 4 BR | $3,178 | $0.74 | 261 |
| 4 Den BR | $3,432 | $0.79 | 51 |
| 5 BR | $3,668 | $0.97 | 102 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Kelowna have changed over time — based on 6,200 historical listings.
Average asking price for active listings in Kelowna grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Kelowna fall into each price range — shows where most supply is concentrated and which segments are most competitive.
40 active listings available — find your next home today.