Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $857 | $0.72 | 3,292 |
| 1 BR | $991 | $0.77 | 34,438 |
| 1 Den BR | $1,128 | $0.83 | 3,791 |
| 2 BR | $1,240 | $0.81 | 50,155 |
| 2 Den BR | $1,359 | $0.82 | 5,752 |
| 3 BR | $1,532 | $0.87 | 28,418 |
| 3 Den BR | $1,797 | $0.91 | 4,201 |
| 4 BR | $1,867 | $0.92 | 4,839 |
| 4 Den BR | $2,128 | $0.95 | 1,173 |
| 5 BR | $2,184 | $0.98 | 2,948 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Edmonton have changed over time — based on 68,290 historical listings.
Average asking price for active listings in Edmonton grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Edmonton fall into each price range — shows where most supply is concentrated and which segments are most competitive.
921 active listings available — find your next home today.