Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $1,536 | $0.41 | 14,832 |
| 1 BR | $1,775 | $0.44 | 87,627 |
| 1 Den BR | $2,146 | $0.35 | 36,327 |
| 2 BR | $2,248 | $0.46 | 69,200 |
| 2 Den BR | $2,510 | $0.46 | 11,870 |
| 3 BR | $2,646 | $0.58 | 26,520 |
| 3 Den BR | $2,907 | $0.59 | 3,291 |
| 4 BR | $3,028 | $0.70 | 6,022 |
| 4 Den BR | $3,371 | $0.74 | 881 |
| 5 BR | $3,619 | $0.77 | 1,546 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in City of Toronto have changed over time — based on 298,087 historical listings.
Average asking price for active listings in City of Toronto grouped by number of bedrooms — helping buyers budget by size.
How many active listings in City of Toronto fall into each price range — shows where most supply is concentrated and which segments are most competitive.
4,427 active listings available — find your next home today.