Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $1,191 | $0.56 | 121 |
| 1 BR | $1,404 | $0.58 | 975 |
| 1 Den BR | $1,511 | $0.66 | 160 |
| 2 BR | $1,801 | $0.62 | 1,460 |
| 2 Den BR | $1,890 | $0.62 | 191 |
| 3 BR | $2,328 | $0.65 | 1,714 |
| 3 Den BR | $2,536 | $0.68 | 276 |
| 4 BR | $2,775 | $0.81 | 375 |
| 4 Den BR | $2,814 | $0.89 | 81 |
| 5 BR | $2,930 | $1.08 | 40 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Cambridge have changed over time — based on 4,909 historical listings.
Average asking price for active listings in Cambridge grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Cambridge fall into each price range — shows where most supply is concentrated and which segments are most competitive.
33 active listings available — find your next home today.