Real estate prices, trends & neighbourhood insights — based on real listing data from QDB.CA.
| Bedroom Type | Avg / Month | $/sqft | Samples |
|---|---|---|---|
| Bachelor/Studio BR | $1,504 | $0.41 | 106 |
| 1 BR | $1,680 | $0.43 | 1,599 |
| 1 Den BR | $1,996 | $0.38 | 220 |
| 2 BR | $2,273 | $0.42 | 1,718 |
| 2 Den BR | $2,591 | $0.44 | 239 |
| 3 BR | $2,731 | $0.54 | 336 |
| 3 Den BR | $3,343 | $0.53 | 33 |
| 4 BR | $3,331 | $0.65 | 66 |
| 4 Den BR | $3,853 | $0.83 | 17 |
| 5 BR | $4,462 | $0.64 | 26 |
Historical rental data · 2019–2020 market
Monthly average rental price · 24 months of data
How average asking prices for properties in Burnaby/New Westminster have changed over time — based on 5,124 historical listings.
Average asking price for active listings in Burnaby/New Westminster grouped by number of bedrooms — helping buyers budget by size.
How many active listings in Burnaby/New Westminster fall into each price range — shows where most supply is concentrated and which segments are most competitive.
64 active listings available — find your next home today.