Showing 1 listing — add more to compare.
| Property | Listing #132249771 |
|---|---|
| Photo |
|
| Title | 1 CH - 1 SDB - Saint-Césaire - $1,095 /mo |
| Price | $1,095 |
| Price / sqft | — |
| Bedrooms | Studio |
| Bathrooms | — |
| Square Feet | — |
| Location |
2221 Avenue de l'Union, Saint-Césaire, QC, J0L 1T0
Granby
QC
|
| Category | Apartments & Condos for Rent |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 5 |
| Listed | 10 days ago |
| Status | Active |
| Actions | |