Showing 1 listing — add more to compare.
| Property | Listing #131774081 |
|---|---|
| Photo |
|
| Title | ⭐️90%⭐️➡️NOAPPRAISAL⚡️4.95% 1st✅8.95% 2nd PRIVATE⚡️No income! |
| Price | Contact for price |
| Price / sqft | — |
| Bedrooms | Studio |
| Bathrooms | — |
| Square Feet | — |
| Location |
Toronto, ON M5H 1Y4
City of Toronto
ON
|
| Category | Real Estate Services |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 31 |
| Listed | 10 days ago |
| Status | Active |
| Actions | |