Showing 1 listing — add more to compare.
| Property | Listing #131666687 |
|---|---|
| Photo |
|
| Title | Très grand 7 1/2 - dispo. juillet 2026 - 2 190 $ c/elec. - Hoch |
| Price | $2,190 |
| Price / sqft | — |
| Bedrooms | Studio |
| Bathrooms | — |
| Square Feet | — |
| Location |
4710 Rue Ontario E, Montréal, QC
City of Montréal
QC
|
| Category | Apartments & Condos for Rent |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 5 |
| Listed | 3 hours ago |
| Status | Active |
| Actions | |