Showing 1 listing — add more to compare.
| Property | Listing #131538549 |
|---|---|
| Photo |
|
| Title | MAGOG: Lofts, 1 1/2, 2 1/2, 3 1/2 et 4 1/2 TOUT compris avec net |
| Price | $795 |
| Price / sqft | — |
| Bedrooms | Studio |
| Bathrooms | — |
| Square Feet | — |
| Location |
Magog, QC J1X 1Y7
Sherbrooke
QC
|
| Category | Apartments & Condos for Rent |
| Type | For Sale / Rent |
| Negotiable | No |
| Views | 9 |
| Listed | 1 day ago |
| Status | Active |
| Actions | |